Washington, US

September 2018 Daily Weather

North America Region

Complete daily temperature records for September 2018 with 60 days of comprehensive weather data

74.6°F
Monthly Average
60
Days of Data
74.6°F
Monthly Average
85.4°F
Highest Day
64.0°F
Lowest Day
21.4°F
Daily Range

Daily Temperature Progression

1
79°
1
79°
2
80°
2
80°
3
84°
3
84°
4
85°
4
85°
5
85°
5
85°
6
85°
6
85°
7
82°
7
82°
8
73°
8
73°
9
65°
9
65°
10
68°
10
68°
11
74°
11
74°
12
76°
12
76°
13
76°
13
76°
14
75°
14
75°
15
75°
15
75°
16
75°
16
75°
17
76°
17
76°
18
78°
18
78°
19
79°
19
79°
20
76°
20
76°
21
73°
21
73°
22
75°
22
75°
23
64°
23
64°
24
65°
24
65°
25
67°
25
67°
26
77°
27
68°
28
65°
29
70°
30
68°
Temperature Scale: 64.0°F - 85.4°F

Daily Temperature Records

Day Date Temperature Note
1 2018-09-01 79.4°F
1 2018-09-01 79.4°F
2 2018-09-02 79.9°F
2 2018-09-02 79.9°F
3 2018-09-03 84.2°F
3 2018-09-03 84.2°F
4 2018-09-04 85.4°F
4 2018-09-04 85.4°F
5 2018-09-05 84.5°F
5 2018-09-05 84.5°F
6 2018-09-06 85.2°F
6 2018-09-06 85.2°F
7 2018-09-07 82.4°F
7 2018-09-07 82.4°F
8 2018-09-08 73.4°F
8 2018-09-08 73.4°F
9 2018-09-09 64.7°F
9 2018-09-09 64.7°F
10 2018-09-10 68.1°F
10 2018-09-10 68.1°F
11 2018-09-11 73.8°F
11 2018-09-11 73.8°F
12 2018-09-12 75.8°F
12 2018-09-12 75.8°F
13 2018-09-13 76.4°F
13 2018-09-13 76.4°F
14 2018-09-14 74.7°F
14 2018-09-14 74.7°F
15 2018-09-15 75.1°F
15 2018-09-15 75.1°F
16 2018-09-16 74.5°F
16 2018-09-16 74.5°F
17 2018-09-17 76.1°F
17 2018-09-17 76.1°F
18 2018-09-18 78.1°F
18 2018-09-18 78.1°F
19 2018-09-19 79.1°F
19 2018-09-19 79.1°F
20 2018-09-20 75.7°F
20 2018-09-20 75.7°F
21 2018-09-21 72.9°F
21 2018-09-21 72.9°F
22 2018-09-22 75.2°F
22 2018-09-22 75.2°F
23 2018-09-23 64.0°F
23 2018-09-23 64.0°F
24 2018-09-24 65.2°F
24 2018-09-24 65.2°F
25 2018-09-25 66.5°F
25 2018-09-25 66.5°F
26 2018-09-26 76.9°F
27 2018-09-27 67.9°F
28 2018-09-28 64.9°F
29 2018-09-29 69.8°F
30 2018-09-30 68.2°F

September 2018 Analysis

During September 2018, Washington experienced an average temperature of 74.6°F across 60 days of recorded data. The month saw temperatures ranging from a low of 64.0°F to a high of 85.4°F.

Temperature Statistics

Monthly Average 74.60°F
Highest Temperature 85.4°F
Lowest Temperature 64.0°F
Temperature Range 21.4°F

Data Coverage

Days with Data
60 days
Total Records
60 measurements
Data Period
to

Climate Context

This detailed daily temperature data for September 2018 provides valuable insights into the local climate patterns of Washington. The 60-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.