Washington, US

September 2017 Daily Weather

North America Region

Complete daily temperature records for September 2017 with 60 days of comprehensive weather data

72.2°F
Monthly Average
60
Days of Data
72.2°F
Monthly Average
80.9°F
Highest Day
61.9°F
Lowest Day
19.0°F
Daily Range

Daily Temperature Progression

1
69°
1
69°
2
62°
2
62°
3
68°
3
68°
4
72°
4
72°
5
77°
5
77°
6
68°
6
68°
7
66°
7
66°
8
66°
8
66°
9
66°
9
66°
10
64°
10
64°
11
65°
11
65°
12
69°
12
69°
13
72°
13
72°
14
74°
14
74°
15
75°
15
75°
16
76°
16
76°
17
76°
17
76°
18
74°
18
74°
19
75°
19
75°
20
77°
20
77°
21
78°
21
78°
22
77°
22
77°
23
76°
23
76°
24
78°
24
78°
25
80°
25
80°
26
77°
27
81°
28
78°
29
68°
30
65°
Temperature Scale: 61.9°F - 80.9°F

Daily Temperature Records

Day Date Temperature Note
1 2017-09-01 68.6°F
1 2017-09-01 68.6°F
2 2017-09-02 61.9°F
2 2017-09-02 61.9°F
3 2017-09-03 68.3°F
3 2017-09-03 68.3°F
4 2017-09-04 71.7°F
4 2017-09-04 71.7°F
5 2017-09-05 76.5°F
5 2017-09-05 76.5°F
6 2017-09-06 67.7°F
6 2017-09-06 67.7°F
7 2017-09-07 65.6°F
7 2017-09-07 65.6°F
8 2017-09-08 66.4°F
8 2017-09-08 66.4°F
9 2017-09-09 65.6°F
9 2017-09-09 65.6°F
10 2017-09-10 64.0°F
10 2017-09-10 64.0°F
11 2017-09-11 65.4°F
11 2017-09-11 65.4°F
12 2017-09-12 69.4°F
12 2017-09-12 69.4°F
13 2017-09-13 71.6°F
13 2017-09-13 71.6°F
14 2017-09-14 74.4°F
14 2017-09-14 74.4°F
15 2017-09-15 74.8°F
15 2017-09-15 74.8°F
16 2017-09-16 75.6°F
16 2017-09-16 75.6°F
17 2017-09-17 75.5°F
17 2017-09-17 75.5°F
18 2017-09-18 73.8°F
18 2017-09-18 73.8°F
19 2017-09-19 74.6°F
19 2017-09-19 74.6°F
20 2017-09-20 77.4°F
20 2017-09-20 77.4°F
21 2017-09-21 77.5°F
21 2017-09-21 77.5°F
22 2017-09-22 76.9°F
22 2017-09-22 76.9°F
23 2017-09-23 76.4°F
23 2017-09-23 76.4°F
24 2017-09-24 78.1°F
24 2017-09-24 78.1°F
25 2017-09-25 79.9°F
25 2017-09-25 79.9°F
26 2017-09-26 76.7°F
27 2017-09-27 80.9°F
28 2017-09-28 77.8°F
29 2017-09-29 67.5°F
30 2017-09-30 64.8°F

September 2017 Analysis

During September 2017, Washington experienced an average temperature of 72.2°F across 60 days of recorded data. The month saw temperatures ranging from a low of 61.9°F to a high of 80.9°F.

Temperature Statistics

Monthly Average 72.18°F
Highest Temperature 80.9°F
Lowest Temperature 61.9°F
Temperature Range 19.0°F

Data Coverage

Days with Data
60 days
Total Records
60 measurements
Data Period
to

Climate Context

This detailed daily temperature data for September 2017 provides valuable insights into the local climate patterns of Washington. The 60-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.