Washington, US

September 2016 Daily Weather

North America Region

Complete daily temperature records for September 2016 with 60 days of comprehensive weather data

75.5°F
Monthly Average
60
Days of Data
75.5°F
Monthly Average
86.1°F
Highest Day
64.4°F
Lowest Day
21.7°F
Daily Range

Daily Temperature Progression

1
79°
1
79°
2
75°
2
75°
3
75°
3
75°
4
75°
4
75°
5
75°
5
75°
6
77°
6
77°
7
83°
7
83°
8
83°
8
83°
9
86°
9
86°
10
85°
10
85°
11
82°
11
82°
12
75°
12
75°
13
78°
13
78°
14
81°
14
81°
15
75°
15
75°
16
71°
16
71°
17
74°
17
74°
18
78°
18
78°
19
77°
19
77°
20
73°
20
73°
21
77°
21
77°
22
77°
22
77°
23
76°
23
76°
24
74°
24
74°
25
67°
25
67°
26
67°
27
69°
28
67°
29
69°
30
64°
Temperature Scale: 64.4°F - 86.1°F

Daily Temperature Records

Day Date Temperature Note
1 2016-09-01 78.7°F
1 2016-09-01 78.7°F
2 2016-09-02 75.0°F
2 2016-09-02 75.0°F
3 2016-09-03 74.9°F
3 2016-09-03 74.9°F
4 2016-09-04 75.1°F
4 2016-09-04 75.1°F
5 2016-09-05 75.4°F
5 2016-09-05 75.4°F
6 2016-09-06 77.4°F
6 2016-09-06 77.4°F
7 2016-09-07 82.6°F
7 2016-09-07 82.6°F
8 2016-09-08 83.4°F
8 2016-09-08 83.4°F
9 2016-09-09 86.1°F
9 2016-09-09 86.1°F
10 2016-09-10 84.9°F
10 2016-09-10 84.9°F
11 2016-09-11 82.3°F
11 2016-09-11 82.3°F
12 2016-09-12 75.4°F
12 2016-09-12 75.4°F
13 2016-09-13 77.5°F
13 2016-09-13 77.5°F
14 2016-09-14 80.6°F
14 2016-09-14 80.6°F
15 2016-09-15 75.3°F
15 2016-09-15 75.3°F
16 2016-09-16 71.3°F
16 2016-09-16 71.3°F
17 2016-09-17 74.3°F
17 2016-09-17 74.3°F
18 2016-09-18 77.9°F
18 2016-09-18 77.9°F
19 2016-09-19 76.7°F
19 2016-09-19 76.7°F
20 2016-09-20 72.9°F
20 2016-09-20 72.9°F
21 2016-09-21 76.9°F
21 2016-09-21 76.9°F
22 2016-09-22 77.2°F
22 2016-09-22 77.2°F
23 2016-09-23 76.3°F
23 2016-09-23 76.3°F
24 2016-09-24 73.8°F
24 2016-09-24 73.8°F
25 2016-09-25 66.8°F
25 2016-09-25 66.8°F
26 2016-09-26 67.4°F
27 2016-09-27 69.3°F
28 2016-09-28 67.1°F
29 2016-09-29 69.4°F
30 2016-09-30 64.4°F

September 2016 Analysis

During September 2016, Washington experienced an average temperature of 75.5°F across 60 days of recorded data. The month saw temperatures ranging from a low of 64.4°F to a high of 86.1°F.

Temperature Statistics

Monthly Average 75.54°F
Highest Temperature 86.1°F
Lowest Temperature 64.4°F
Temperature Range 21.7°F

Data Coverage

Days with Data
60 days
Total Records
60 measurements
Data Period
to

Climate Context

This detailed daily temperature data for September 2016 provides valuable insights into the local climate patterns of Washington. The 60-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.