Washington DC, US

March 2019 Daily Weather

North America Region

Complete daily temperature records for March 2019 with 62 days of comprehensive weather data

46.4°F
Monthly Average
62
Days of Data
46.4°F
Monthly Average
67.8°F
Highest Day
29.0°F
Lowest Day
38.8°F
Daily Range

Daily Temperature Progression

1
36°
1
36°
2
39°
2
39°
3
43°
3
43°
4
38°
4
38°
5
33°
5
33°
6
29°
6
29°
7
32°
7
32°
8
37°
8
37°
9
38°
9
38°
10
45°
10
45°
11
55°
11
55°
12
48°
12
48°
13
46°
13
46°
14
56°
14
56°
15
68°
15
68°
16
55°
16
55°
17
43°
17
43°
18
45°
18
45°
19
44°
19
44°
20
46°
20
46°
21
47°
21
47°
22
47°
22
47°
23
44°
23
44°
24
50°
24
50°
25
56°
25
56°
26
46°
27
43°
28
48°
29
58°
30
63°
31
60°
Temperature Scale: 29.0°F - 67.8°F

Daily Temperature Records

Day Date Temperature Note
1 2019-03-01 36.0°F
1 2019-03-01 36.0°F
2 2019-03-02 39.4°F
2 2019-03-02 39.4°F
3 2019-03-03 43.1°F
3 2019-03-03 43.1°F
4 2019-03-04 37.9°F
4 2019-03-04 37.9°F
5 2019-03-05 33.4°F
5 2019-03-05 33.4°F
6 2019-03-06 29.0°F
6 2019-03-06 29.0°F
7 2019-03-07 32.2°F
7 2019-03-07 32.2°F
8 2019-03-08 36.5°F
8 2019-03-08 36.5°F
9 2019-03-09 38.2°F
9 2019-03-09 38.2°F
10 2019-03-10 44.8°F
10 2019-03-10 44.8°F
11 2019-03-11 55.3°F
11 2019-03-11 55.3°F
12 2019-03-12 48.2°F
12 2019-03-12 48.2°F
13 2019-03-13 45.7°F
13 2019-03-13 45.7°F
14 2019-03-14 56.2°F
14 2019-03-14 56.2°F
15 2019-03-15 67.8°F
15 2019-03-15 67.8°F
16 2019-03-16 54.9°F
16 2019-03-16 54.9°F
17 2019-03-17 43.4°F
17 2019-03-17 43.4°F
18 2019-03-18 45.1°F
18 2019-03-18 45.1°F
19 2019-03-19 44.1°F
19 2019-03-19 44.1°F
20 2019-03-20 45.9°F
20 2019-03-20 45.9°F
21 2019-03-21 47.2°F
21 2019-03-21 47.2°F
22 2019-03-22 47.0°F
22 2019-03-22 47.0°F
23 2019-03-23 44.3°F
23 2019-03-23 44.3°F
24 2019-03-24 49.6°F
24 2019-03-24 49.6°F
25 2019-03-25 56.0°F
25 2019-03-25 56.0°F
26 2019-03-26 46.0°F
27 2019-03-27 42.6°F
28 2019-03-28 47.7°F
29 2019-03-29 57.9°F
30 2019-03-30 62.8°F
31 2019-03-31 59.8°F

March 2019 Analysis

During March 2019, Washington DC experienced an average temperature of 46.4°F across 62 days of recorded data. The month saw temperatures ranging from a low of 29.0°F to a high of 67.8°F.

Temperature Statistics

Monthly Average 46.39°F
Highest Temperature 67.8°F
Lowest Temperature 29.0°F
Temperature Range 38.8°F

Data Coverage

Days with Data
62 days
Total Records
62 measurements
Data Period
to

Climate Context

This detailed daily temperature data for March 2019 provides valuable insights into the local climate patterns of Washington DC. The 62-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.