Washington DC, US

March 2016 Daily Weather

North America Region

Complete daily temperature records for March 2016 with 62 days of comprehensive weather data

52.7°F
Monthly Average
62
Days of Data
52.7°F
Monthly Average
68.3°F
Highest Day
34.5°F
Lowest Day
33.8°F
Daily Range

Daily Temperature Progression

1
52°
1
52°
2
48°
2
48°
3
35°
3
35°
4
36°
4
36°
5
39°
5
39°
6
38°
6
38°
7
47°
7
47°
8
59°
8
59°
9
61°
9
61°
10
66°
10
66°
11
68°
11
68°
12
56°
12
56°
13
55°
13
55°
14
51°
14
51°
15
52°
15
52°
16
60°
16
60°
17
59°
17
59°
18
58°
18
58°
19
48°
19
48°
20
40°
20
40°
21
43°
21
43°
22
47°
22
47°
23
61°
23
61°
24
63°
24
63°
25
66°
25
66°
26
51°
27
53°
28
55°
29
54°
30
52°
31
62°
Temperature Scale: 34.5°F - 68.3°F

Daily Temperature Records

Day Date Temperature Note
1 2016-03-01 52.2°F
1 2016-03-01 52.2°F
2 2016-03-02 48.3°F
2 2016-03-02 48.3°F
3 2016-03-03 34.5°F
3 2016-03-03 34.5°F
4 2016-03-04 36.0°F
4 2016-03-04 36.0°F
5 2016-03-05 39.2°F
5 2016-03-05 39.2°F
6 2016-03-06 37.6°F
6 2016-03-06 37.6°F
7 2016-03-07 46.9°F
7 2016-03-07 46.9°F
8 2016-03-08 58.8°F
8 2016-03-08 58.8°F
9 2016-03-09 61.3°F
9 2016-03-09 61.3°F
10 2016-03-10 65.9°F
10 2016-03-10 65.9°F
11 2016-03-11 68.3°F
11 2016-03-11 68.3°F
12 2016-03-12 56.4°F
12 2016-03-12 56.4°F
13 2016-03-13 55.3°F
13 2016-03-13 55.3°F
14 2016-03-14 50.5°F
14 2016-03-14 50.5°F
15 2016-03-15 51.6°F
15 2016-03-15 51.6°F
16 2016-03-16 59.8°F
16 2016-03-16 59.8°F
17 2016-03-17 58.7°F
17 2016-03-17 58.7°F
18 2016-03-18 58.3°F
18 2016-03-18 58.3°F
19 2016-03-19 48.2°F
19 2016-03-19 48.2°F
20 2016-03-20 39.9°F
20 2016-03-20 39.9°F
21 2016-03-21 42.9°F
21 2016-03-21 42.9°F
22 2016-03-22 47.0°F
22 2016-03-22 47.0°F
23 2016-03-23 60.6°F
23 2016-03-23 60.6°F
24 2016-03-24 63.2°F
24 2016-03-24 63.2°F
25 2016-03-25 66.4°F
25 2016-03-25 66.4°F
26 2016-03-26 50.7°F
27 2016-03-27 53.2°F
28 2016-03-28 54.9°F
29 2016-03-29 54.2°F
30 2016-03-30 51.6°F
31 2016-03-31 61.5°F

March 2016 Analysis

During March 2016, Washington DC experienced an average temperature of 52.7°F across 62 days of recorded data. The month saw temperatures ranging from a low of 34.5°F to a high of 68.3°F.

Temperature Statistics

Monthly Average 52.71°F
Highest Temperature 68.3°F
Lowest Temperature 34.5°F
Temperature Range 33.8°F

Data Coverage

Days with Data
62 days
Total Records
62 measurements
Data Period
to

Climate Context

This detailed daily temperature data for March 2016 provides valuable insights into the local climate patterns of Washington DC. The 62-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.