Washington DC, US

February 2016 Daily Weather

North America Region

Complete daily temperature records for February 2016 with 58 days of comprehensive weather data

39.7°F
Monthly Average
58
Days of Data
39.7°F
Monthly Average
57.3°F
Highest Day
18.0°F
Lowest Day
39.3°F
Daily Range

Daily Temperature Progression

1
50°
1
50°
2
44°
2
44°
3
45°
3
45°
4
52°
4
52°
5
41°
5
41°
6
36°
6
36°
7
38°
7
38°
8
41°
8
41°
9
38°
9
38°
10
34°
10
34°
11
26°
11
26°
12
24°
12
24°
13
24°
13
24°
14
18°
14
18°
15
24°
15
24°
16
40°
16
40°
17
41°
17
41°
18
37°
18
37°
19
33°
19
33°
20
47°
20
47°
21
50°
21
50°
22
48°
22
48°
23
43°
23
43°
24
48°
24
48°
25
52°
25
52°
26
39°
27
36°
28
45°
29
57°
Temperature Scale: 18.0°F - 57.3°F

Daily Temperature Records

Day Date Temperature Note
1 2016-02-01 50.0°F
1 2016-02-01 50.0°F
2 2016-02-02 44.1°F
2 2016-02-02 44.1°F
3 2016-02-03 45.4°F
3 2016-02-03 45.4°F
4 2016-02-04 52.2°F
4 2016-02-04 52.2°F
5 2016-02-05 40.7°F
5 2016-02-05 40.7°F
6 2016-02-06 35.9°F
6 2016-02-06 35.9°F
7 2016-02-07 37.6°F
7 2016-02-07 37.6°F
8 2016-02-08 40.7°F
8 2016-02-08 40.7°F
9 2016-02-09 38.0°F
9 2016-02-09 38.0°F
10 2016-02-10 33.6°F
10 2016-02-10 33.6°F
11 2016-02-11 26.0°F
11 2016-02-11 26.0°F
12 2016-02-12 24.2°F
12 2016-02-12 24.2°F
13 2016-02-13 24.3°F
13 2016-02-13 24.3°F
14 2016-02-14 18.0°F
14 2016-02-14 18.0°F
15 2016-02-15 23.8°F
15 2016-02-15 23.8°F
16 2016-02-16 40.1°F
16 2016-02-16 40.1°F
17 2016-02-17 40.6°F
17 2016-02-17 40.6°F
18 2016-02-18 36.5°F
18 2016-02-18 36.5°F
19 2016-02-19 32.9°F
19 2016-02-19 32.9°F
20 2016-02-20 47.2°F
20 2016-02-20 47.2°F
21 2016-02-21 50.2°F
21 2016-02-21 50.2°F
22 2016-02-22 47.9°F
22 2016-02-22 47.9°F
23 2016-02-23 43.3°F
23 2016-02-23 43.3°F
24 2016-02-24 47.9°F
24 2016-02-24 47.9°F
25 2016-02-25 51.7°F
25 2016-02-25 51.7°F
26 2016-02-26 38.8°F
27 2016-02-27 35.9°F
28 2016-02-28 45.1°F
29 2016-02-29 57.3°F

February 2016 Analysis

During February 2016, Washington DC experienced an average temperature of 39.7°F across 58 days of recorded data. The month saw temperatures ranging from a low of 18.0°F to a high of 57.3°F.

Temperature Statistics

Monthly Average 39.65°F
Highest Temperature 57.3°F
Lowest Temperature 18.0°F
Temperature Range 39.3°F

Data Coverage

Days with Data
58 days
Total Records
58 measurements
Data Period
to

Climate Context

This detailed daily temperature data for February 2016 provides valuable insights into the local climate patterns of Washington DC. The 58-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.