Washington DC, US

September 2015 Daily Weather

North America Region

Complete daily temperature records for September 2015 with 60 days of comprehensive weather data

74.3°F
Monthly Average
60
Days of Data
74.3°F
Monthly Average
83.0°F
Highest Day
66.4°F
Lowest Day
16.6°F
Daily Range

Daily Temperature Progression

1
82°
1
82°
2
81°
2
81°
3
82°
3
82°
4
82°
4
82°
5
79°
5
79°
6
77°
6
77°
7
79°
7
79°
8
82°
8
82°
9
83°
9
83°
10
78°
10
78°
11
75°
11
75°
12
72°
12
72°
13
69°
13
69°
14
67°
14
67°
15
71°
15
71°
16
74°
16
74°
17
74°
17
74°
18
74°
18
74°
19
75°
19
75°
20
74°
20
74°
21
71°
21
71°
22
66°
22
66°
23
70°
23
70°
24
69°
24
69°
25
69°
25
69°
26
68°
27
67°
28
73°
29
74°
30
74°
Temperature Scale: 66.4°F - 83.0°F

Daily Temperature Records

Day Date Temperature Note
1 2015-09-01 81.7°F
1 2015-09-01 81.7°F
2 2015-09-02 80.9°F
2 2015-09-02 80.9°F
3 2015-09-03 82.2°F
3 2015-09-03 82.2°F
4 2015-09-04 82.4°F
4 2015-09-04 82.4°F
5 2015-09-05 79.2°F
5 2015-09-05 79.2°F
6 2015-09-06 76.8°F
6 2015-09-06 76.8°F
7 2015-09-07 78.6°F
7 2015-09-07 78.6°F
8 2015-09-08 81.6°F
8 2015-09-08 81.6°F
9 2015-09-09 83.0°F
9 2015-09-09 83.0°F
10 2015-09-10 78.2°F
10 2015-09-10 78.2°F
11 2015-09-11 74.5°F
11 2015-09-11 74.5°F
12 2015-09-12 72.3°F
12 2015-09-12 72.3°F
13 2015-09-13 68.9°F
13 2015-09-13 68.9°F
14 2015-09-14 66.7°F
14 2015-09-14 66.7°F
15 2015-09-15 71.0°F
15 2015-09-15 71.0°F
16 2015-09-16 73.5°F
16 2015-09-16 73.5°F
17 2015-09-17 74.0°F
17 2015-09-17 74.0°F
18 2015-09-18 74.4°F
18 2015-09-18 74.4°F
19 2015-09-19 75.1°F
19 2015-09-19 75.1°F
20 2015-09-20 74.2°F
20 2015-09-20 74.2°F
21 2015-09-21 71.0°F
21 2015-09-21 71.0°F
22 2015-09-22 66.4°F
22 2015-09-22 66.4°F
23 2015-09-23 69.8°F
23 2015-09-23 69.8°F
24 2015-09-24 69.3°F
24 2015-09-24 69.3°F
25 2015-09-25 68.5°F
25 2015-09-25 68.5°F
26 2015-09-26 68.2°F
27 2015-09-27 67.1°F
28 2015-09-28 72.8°F
29 2015-09-29 73.5°F
30 2015-09-30 73.6°F

September 2015 Analysis

During September 2015, Washington DC experienced an average temperature of 74.3°F across 60 days of recorded data. The month saw temperatures ranging from a low of 66.4°F to a high of 83.0°F.

Temperature Statistics

Monthly Average 74.31°F
Highest Temperature 83.0°F
Lowest Temperature 66.4°F
Temperature Range 16.6°F

Data Coverage

Days with Data
60 days
Total Records
60 measurements
Data Period
to

Climate Context

This detailed daily temperature data for September 2015 provides valuable insights into the local climate patterns of Washington DC. The 60-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.