Munich, Germany

September 2019 Daily Weather

Europe Region

Complete daily temperature records for September 2019 with 60 days of comprehensive weather data

57.1°F
Monthly Average
60
Days of Data
57.1°F
Monthly Average
69.0°F
Highest Day
46.5°F
Lowest Day
22.5°F
Daily Range

Daily Temperature Progression

1
69°
1
69°
2
60°
2
60°
3
57°
3
57°
4
60°
4
60°
5
56°
5
56°
6
56°
6
56°
7
55°
7
55°
8
50°
8
50°
9
52°
9
51°
10
51°
10
51°
11
57°
11
57°
12
62°
12
62°
13
63°
13
63°
14
63°
14
63°
15
61°
15
61°
16
67°
16
67°
17
60°
17
60°
18
49°
18
49°
19
47°
19
47°
20
47°
20
47°
21
51°
21
51°
22
53°
22
53°
23
54°
23
54°
24
58°
24
58°
25
58°
25
58°
26
58°
27
63°
28
58°
29
61°
30
61°
Temperature Scale: 46.5°F - 69.0°F

Daily Temperature Records

Day Date Temperature Note
1 2019-09-01 69.0°F
1 2019-09-01 69.0°F
2 2019-09-02 60.1°F
2 2019-09-02 60.1°F
3 2019-09-03 57.4°F
3 2019-09-03 57.4°F
4 2019-09-04 60.1°F
4 2019-09-04 60.1°F
5 2019-09-05 56.0°F
5 2019-09-05 56.0°F
6 2019-09-06 55.5°F
6 2019-09-06 55.5°F
7 2019-09-07 54.7°F
7 2019-09-07 54.7°F
8 2019-09-08 49.5°F
8 2019-09-08 49.5°F
9 2019-09-09 51.6°F
9 2019-09-09 50.7°F
10 2019-09-10 51.4°F
10 2019-09-10 51.4°F
11 2019-09-11 56.5°F
11 2019-09-11 56.5°F
12 2019-09-12 61.9°F
12 2019-09-12 61.9°F
13 2019-09-13 63.0°F
13 2019-09-13 63.0°F
14 2019-09-14 63.1°F
14 2019-09-14 63.1°F
15 2019-09-15 61.2°F
15 2019-09-15 61.2°F
16 2019-09-16 66.7°F
16 2019-09-16 66.7°F
17 2019-09-17 60.0°F
17 2019-09-17 60.0°F
18 2019-09-18 49.4°F
18 2019-09-18 49.4°F
19 2019-09-19 46.9°F
19 2019-09-19 46.9°F
20 2019-09-20 46.5°F
20 2019-09-20 46.5°F
21 2019-09-21 50.5°F
21 2019-09-21 50.5°F
22 2019-09-22 53.4°F
22 2019-09-22 52.9°F
23 2019-09-23 54.0°F
23 2019-09-23 54.0°F
24 2019-09-24 58.0°F
24 2019-09-24 58.0°F
25 2019-09-25 58.2°F
25 2019-09-25 58.2°F
26 2019-09-26 58.2°F
27 2019-09-27 62.5°F
28 2019-09-28 58.0°F
29 2019-09-29 61.4°F
30 2019-09-30 60.5°F

September 2019 Analysis

During September 2019, Munich experienced an average temperature of 57.1°F across 60 days of recorded data. The month saw temperatures ranging from a low of 46.5°F to a high of 69.0°F.

Temperature Statistics

Monthly Average 57.15°F
Highest Temperature 69.0°F
Lowest Temperature 46.5°F
Temperature Range 22.5°F

Data Coverage

Days with Data
60 days
Total Records
60 measurements
Data Period
to

Climate Context

This detailed daily temperature data for September 2019 provides valuable insights into the local climate patterns of Munich. The 60-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.