Munich, Germany

October 2019 Daily Weather

Europe Region

Complete daily temperature records for October 2019 with 62 days of comprehensive weather data

51.0°F
Monthly Average
62
Days of Data
51.0°F
Monthly Average
58.8°F
Highest Day
38.3°F
Lowest Day
20.5°F
Daily Range

Daily Temperature Progression

1
59°
1
59°
2
54°
2
54°
3
45°
3
45°
4
47°
4
47°
5
51°
5
50°
6
46°
6
46°
7
45°
7
45°
8
54°
8
54°
9
52°
9
52°
10
51°
10
51°
11
51°
11
51°
12
55°
12
55°
13
57°
13
57°
14
56°
14
56°
15
54°
15
54°
16
53°
16
53°
17
51°
17
51°
18
56°
18
56°
19
52°
19
52°
20
54°
20
54°
21
54°
21
54°
22
52°
22
52°
23
51°
23
51°
24
50°
24
50°
25
54°
25
54°
26
51°
27
55°
28
48°
29
45°
30
42°
31
38°
Temperature Scale: 38.3°F - 58.8°F

Daily Temperature Records

Day Date Temperature Note
1 2019-10-01 58.8°F
1 2019-10-01 58.8°F
2 2019-10-02 54.0°F
2 2019-10-02 54.0°F
3 2019-10-03 45.0°F
3 2019-10-03 45.0°F
4 2019-10-04 46.8°F
4 2019-10-04 46.8°F
5 2019-10-05 50.6°F
5 2019-10-05 50.1°F
6 2019-10-06 45.7°F
6 2019-10-06 45.7°F
7 2019-10-07 45.4°F
7 2019-10-07 45.4°F
8 2019-10-08 53.6°F
8 2019-10-08 53.6°F
9 2019-10-09 52.3°F
9 2019-10-09 52.3°F
10 2019-10-10 51.1°F
10 2019-10-10 51.1°F
11 2019-10-11 51.4°F
11 2019-10-11 51.4°F
12 2019-10-12 55.0°F
12 2019-10-12 55.0°F
13 2019-10-13 57.3°F
13 2019-10-13 57.3°F
14 2019-10-14 55.9°F
14 2019-10-14 55.9°F
15 2019-10-15 54.3°F
15 2019-10-15 54.3°F
16 2019-10-16 52.6°F
16 2019-10-16 52.6°F
17 2019-10-17 51.1°F
17 2019-10-17 51.1°F
18 2019-10-18 56.2°F
18 2019-10-18 56.2°F
19 2019-10-19 52.4°F
19 2019-10-19 52.4°F
20 2019-10-20 54.0°F
20 2019-10-20 54.0°F
21 2019-10-21 53.8°F
21 2019-10-21 53.6°F
22 2019-10-22 52.0°F
22 2019-10-22 52.0°F
23 2019-10-23 51.0°F
23 2019-10-23 51.0°F
24 2019-10-24 50.4°F
24 2019-10-24 50.4°F
25 2019-10-25 54.1°F
25 2019-10-25 54.1°F
26 2019-10-26 50.6°F
27 2019-10-27 54.5°F
28 2019-10-28 47.6°F
29 2019-10-29 44.7°F
30 2019-10-30 42.1°F
31 2019-10-31 38.3°F

October 2019 Analysis

During October 2019, Munich experienced an average temperature of 51.0°F across 62 days of recorded data. The month saw temperatures ranging from a low of 38.3°F to a high of 58.8°F.

Temperature Statistics

Monthly Average 51.04°F
Highest Temperature 58.8°F
Lowest Temperature 38.3°F
Temperature Range 20.5°F

Data Coverage

Days with Data
62 days
Total Records
62 measurements
Data Period
to

Climate Context

This detailed daily temperature data for October 2019 provides valuable insights into the local climate patterns of Munich. The 62-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.