Munich, Germany

April 2019 Daily Weather

Europe Region

Complete daily temperature records for April 2019 with 60 days of comprehensive weather data

50.3°F
Monthly Average
60
Days of Data
50.3°F
Monthly Average
62.3°F
Highest Day
41.1°F
Lowest Day
21.2°F
Daily Range

Daily Temperature Progression

1
50°
1
50°
2
51°
2
51°
3
54°
3
54°
4
45°
4
45°
5
42°
5
42°
6
50°
6
50°
7
49°
7
49°
8
49°
8
49°
9
53°
9
53°
10
49°
10
49°
11
44°
11
44°
12
41°
12
41°
13
42°
13
42°
14
43°
14
43°
15
47°
15
47°
16
49°
16
49°
17
52°
17
52°
18
55°
18
55°
19
57°
19
57°
20
55°
20
55°
21
54°
21
54°
22
58°
22
58°
23
58°
23
58°
24
62°
25
61°
25
61°
26
50°
27
48°
28
46°
29
45°
30
49°
Temperature Scale: 41.1°F - 62.3°F

Daily Temperature Records

Day Date Temperature Note
1 2019-04-01 49.9°F
1 2019-04-01 49.9°F
2 2019-04-02 51.4°F
2 2019-04-02 51.4°F
3 2019-04-03 54.3°F
3 2019-04-03 54.3°F
4 2019-04-04 45.1°F
4 2019-04-04 45.1°F
5 2019-04-05 42.1°F
5 2019-04-05 42.1°F
6 2019-04-06 49.6°F
6 2019-04-06 49.6°F
7 2019-04-07 48.7°F
7 2019-04-07 48.7°F
8 2019-04-08 49.3°F
8 2019-04-08 49.2°F
9 2019-04-09 52.7°F
9 2019-04-09 52.7°F
10 2019-04-10 49.3°F
10 2019-04-10 49.3°F
11 2019-04-11 44.2°F
11 2019-04-11 44.2°F
12 2019-04-12 41.1°F
12 2019-04-12 41.1°F
13 2019-04-13 42.1°F
13 2019-04-13 42.1°F
14 2019-04-14 42.7°F
14 2019-04-14 42.7°F
15 2019-04-15 47.2°F
15 2019-04-15 47.2°F
16 2019-04-16 49.0°F
16 2019-04-16 49.0°F
17 2019-04-17 51.5°F
17 2019-04-17 51.5°F
18 2019-04-18 55.3°F
18 2019-04-18 55.3°F
19 2019-04-19 57.4°F
19 2019-04-19 57.4°F
20 2019-04-20 55.1°F
20 2019-04-20 55.1°F
21 2019-04-21 54.1°F
21 2019-04-21 54.1°F
22 2019-04-22 58.3°F
22 2019-04-22 58.3°F
23 2019-04-23 58.4°F
23 2019-04-23 57.8°F
24 2019-04-24 62.3°F
25 2019-04-25 60.9°F
25 2019-04-25 60.9°F
26 2019-04-26 49.5°F
27 2019-04-27 48.4°F
28 2019-04-28 45.7°F
29 2019-04-29 44.5°F
30 2019-04-30 49.3°F

April 2019 Analysis

During April 2019, Munich experienced an average temperature of 50.3°F across 60 days of recorded data. The month saw temperatures ranging from a low of 41.1°F to a high of 62.3°F.

Temperature Statistics

Monthly Average 50.34°F
Highest Temperature 62.3°F
Lowest Temperature 41.1°F
Temperature Range 21.2°F

Data Coverage

Days with Data
60 days
Total Records
54 measurements
Data Period
to

Climate Context

This detailed daily temperature data for April 2019 provides valuable insights into the local climate patterns of Munich. The 60-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.