Munich, Germany

February 2018 Daily Weather

Europe Region

Complete daily temperature records for February 2018 with 56 days of comprehensive weather data

27.8°F
Monthly Average
56
Days of Data
27.8°F
Monthly Average
37.8°F
Highest Day
12.5°F
Lowest Day
25.3°F
Daily Range

Daily Temperature Progression

1
38°
1
38°
2
35°
2
35°
3
34°
3
34°
4
31°
4
31°
5
30°
5
30°
6
29°
6
29°
7
28°
7
28°
8
30°
8
30°
9
31°
9
31°
10
32°
10
32°
11
33°
11
33°
12
33°
12
33°
13
29°
13
29°
14
25°
14
25°
15
27°
15
27°
16
36°
16
36°
17
31°
17
31°
18
30°
18
30°
19
24°
19
24°
20
27°
20
27°
21
29°
21
29°
22
27°
22
27°
23
28°
23
28°
24
26°
24
26°
25
18°
25
18°
26
13°
27
13°
28
13°
Temperature Scale: 12.5°F - 37.8°F

Daily Temperature Records

Day Date Temperature Note
1 2018-02-01 37.8°F
1 2018-02-01 37.8°F
2 2018-02-02 35.4°F
2 2018-02-02 35.4°F
3 2018-02-03 33.9°F
3 2018-02-03 33.9°F
4 2018-02-04 31.0°F
4 2018-02-04 31.0°F
5 2018-02-05 30.1°F
5 2018-02-05 30.1°F
6 2018-02-06 29.3°F
6 2018-02-06 29.1°F
7 2018-02-07 28.4°F
7 2018-02-07 28.4°F
8 2018-02-08 30.1°F
8 2018-02-08 30.1°F
9 2018-02-09 30.5°F
9 2018-02-09 30.5°F
10 2018-02-10 32.0°F
10 2018-02-10 32.0°F
11 2018-02-11 32.7°F
11 2018-02-11 32.7°F
12 2018-02-12 33.3°F
12 2018-02-12 33.3°F
13 2018-02-13 28.5°F
13 2018-02-13 28.5°F
14 2018-02-14 24.7°F
14 2018-02-14 24.7°F
15 2018-02-15 27.4°F
15 2018-02-15 27.4°F
16 2018-02-16 36.2°F
16 2018-02-16 36.2°F
17 2018-02-17 31.3°F
17 2018-02-17 31.3°F
18 2018-02-18 30.1°F
18 2018-02-18 30.1°F
19 2018-02-19 24.0°F
19 2018-02-19 24.0°F
20 2018-02-20 26.6°F
20 2018-02-20 26.6°F
21 2018-02-21 28.6°F
21 2018-02-21 28.6°F
22 2018-02-22 27.3°F
22 2018-02-22 27.3°F
23 2018-02-23 27.5°F
23 2018-02-23 27.5°F
24 2018-02-24 26.4°F
24 2018-02-24 26.4°F
25 2018-02-25 17.8°F
25 2018-02-25 17.8°F
26 2018-02-26 13.0°F
27 2018-02-27 13.2°F
28 2018-02-28 12.5°F

February 2018 Analysis

During February 2018, Munich experienced an average temperature of 27.8°F across 56 days of recorded data. The month saw temperatures ranging from a low of 12.5°F to a high of 37.8°F.

Temperature Statistics

Monthly Average 27.84°F
Highest Temperature 37.8°F
Lowest Temperature 12.5°F
Temperature Range 25.3°F

Data Coverage

Days with Data
56 days
Total Records
56 measurements
Data Period
to

Climate Context

This detailed daily temperature data for February 2018 provides valuable insights into the local climate patterns of Munich. The 56-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.