Munich, Germany

April 2018 Daily Weather

Europe Region

Complete daily temperature records for April 2018 with 60 days of comprehensive weather data

55.4°F
Monthly Average
60
Days of Data
55.4°F
Monthly Average
63.3°F
Highest Day
42.2°F
Lowest Day
21.1°F
Daily Range

Daily Temperature Progression

1
42°
1
42°
2
46°
2
46°
3
57°
3
57°
4
56°
4
56°
5
49°
5
49°
6
45°
6
45°
7
51°
7
51°
8
52°
8
52°
9
53°
9
53°
10
53°
10
53°
11
53°
11
53°
12
61°
12
61°
13
53°
13
53°
14
52°
14
52°
15
54°
15
54°
16
54°
16
54°
17
57°
17
56°
18
56°
18
56°
19
58°
19
58°
20
62°
20
62°
21
62°
21
62°
22
63°
22
63°
23
62°
23
62°
24
60°
24
60°
25
62°
25
62°
26
53°
27
55°
28
60°
29
63°
30
58°
Temperature Scale: 42.2°F - 63.3°F

Daily Temperature Records

Day Date Temperature Note
1 2018-04-01 42.2°F
1 2018-04-01 42.2°F
2 2018-04-02 46.3°F
2 2018-04-02 46.3°F
3 2018-04-03 57.1°F
3 2018-04-03 57.1°F
4 2018-04-04 56.0°F
4 2018-04-04 56.0°F
5 2018-04-05 49.0°F
5 2018-04-05 49.0°F
6 2018-04-06 44.9°F
6 2018-04-06 44.9°F
7 2018-04-07 51.1°F
7 2018-04-07 51.1°F
8 2018-04-08 51.5°F
8 2018-04-08 51.5°F
9 2018-04-09 53.3°F
9 2018-04-09 53.3°F
10 2018-04-10 53.4°F
10 2018-04-10 53.4°F
11 2018-04-11 52.7°F
11 2018-04-11 52.7°F
12 2018-04-12 60.9°F
12 2018-04-12 60.9°F
13 2018-04-13 52.5°F
13 2018-04-13 52.5°F
14 2018-04-14 52.0°F
14 2018-04-14 52.0°F
15 2018-04-15 54.1°F
15 2018-04-15 54.1°F
16 2018-04-16 54.4°F
16 2018-04-16 54.4°F
17 2018-04-17 56.8°F
17 2018-04-17 55.8°F
18 2018-04-18 56.0°F
18 2018-04-18 56.0°F
19 2018-04-19 58.0°F
19 2018-04-19 58.0°F
20 2018-04-20 61.5°F
20 2018-04-20 61.5°F
21 2018-04-21 62.0°F
21 2018-04-21 62.0°F
22 2018-04-22 62.8°F
22 2018-04-22 62.8°F
23 2018-04-23 62.2°F
23 2018-04-23 62.2°F
24 2018-04-24 60.0°F
24 2018-04-24 60.0°F
25 2018-04-25 61.9°F
25 2018-04-25 61.9°F
26 2018-04-26 52.7°F
27 2018-04-27 54.5°F
28 2018-04-28 60.4°F
29 2018-04-29 63.3°F
30 2018-04-30 58.4°F

April 2018 Analysis

During April 2018, Munich experienced an average temperature of 55.4°F across 60 days of recorded data. The month saw temperatures ranging from a low of 42.2°F to a high of 63.3°F.

Temperature Statistics

Monthly Average 55.38°F
Highest Temperature 63.3°F
Lowest Temperature 42.2°F
Temperature Range 21.1°F

Data Coverage

Days with Data
60 days
Total Records
60 measurements
Data Period
to

Climate Context

This detailed daily temperature data for April 2018 provides valuable insights into the local climate patterns of Munich. The 60-day temperature record shows the natural variation and helps identify seasonal trends specific to this location and time period.